Fornitori

I fornitori più attivi negli appalti pubblici dell’UE

# Nome Paese Offerte Aggiudicazioni Valore totale Tasso di successo
1 MEDIPLUS EXIM S.R.L. 🇷🇴 Romania 28.568 28.568 6.822.495.009 € 100.0%
2 ACORD CADRU CU 3 CASTIGATORI INCHEIAT CU: ALLIANCE HEALTHCARE ROMANIA SRL, FARMEXIM SA, FILDAS TRADING SRL, FARMACEUTICA 🇷🇴 Romania 27.226 27.226 6.415.658.534 € 100.0%
3 FIDELIO FARM S.R.L. 🇷🇴 Romania 23.504 23.504 4.597.444.453 € 100.0%
4 PHARMAFARM S.A. 🇷🇴 Romania 13.972 13.972 5.438.521.762 € 100.0%
5 EUROPHARM HOLDING S.A. 🇷🇴 Romania 13.691 13.691 624.806.894 € 100.0%
6 B.BRAUN MEDICAL S.R.L. 🇷🇴 Romania 10.683 10.683 490.869.085 € 100.0%
7 FRESENIUS KABI ROMANIA S.R.L. 🇷🇴 Romania 9589 9589 413.224.600 € 100.0%
8 FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. 🇷🇴 Romania 9266 9266 1.265.635.189 € 100.0%
9 FELSIN FARM S.R.L. 🇷🇴 Romania 7429 7429 113.470.853 € 100.0%
10 S.C. Pharma S.A. 🇷🇴 Romania 7138 7138 359.824.343 € 100.0%
11 DONA. LOGISTICA SRL 🇷🇴 Romania 5457 5457 358.433.548 € 100.0%
12 OLIMPIC INTERNATIONAL TURISM S.R.L. 🇷🇴 Romania 5023 5023 464.104.005 € 100.0%
13 PHARM AHEAD S.R.L. 🇷🇴 Romania 4366 4366 39.997.367 € 100.0%
14 URTICA Sp. z o.o., . , 🇵🇱 Polonia 4233 4233 1.401.455.035 € 100.0%
15 TRAVEL TIME D&R S.R.L. 🇷🇴 Romania 4092 4092 635.823.699 € 100.0%
16 CRIO - 2 S.R.L. 🇷🇴 Romania 3756 3756 129.702.463 € 100.0%
17 Compania Nationala UNIFARM S.A. Bucuresti 🇷🇴 Romania 3652 3652 382.013.250 € 100.0%
18 ND PHARMA S.R.L. 🇷🇴 Romania 3611 3611 25.613.076 € 100.0%
19 DANCO PRO COMMUNICATION S.R.L. 🇷🇴 Romania 3602 3602 674.073.729 € 100.0%
20 STEDYAN COM S.R.L. 🇷🇴 Romania 3413 3413 80.250.511 € 100.0%
21 BBook Bed and Breakfast S.R.L. 🇷🇴 Romania 3410 3410 528.354.326 € 100.0%
22 VALDOMEDICA TRADING S.R.L. 🇷🇴 Romania 3346 3346 93.541.026 € 100.0%
23 BIO EEL S.R.L. 🇷🇴 Romania 3199 3199 541.894.960 € 100.0%
24 ALPHA NED 2000 EXIM S.R.L. 🇷🇴 Romania 3163 3163 117.512.171 € 100.0%
25 FILDAS TRADING S.R.L. 🇷🇴 Romania 3035 3035 1.989.168.352 € 100.0%
26 PARHAN COM S.R.L. S.C. STEDYAN S.R.L. 🇷🇴 Romania 2944 2944 69.161.094 € 100.0%
27 WECO TMC S.R.L. 🇷🇴 Romania 2803 2803 572.359.736 € 100.0%
28 BELLA ROMANIA IMPEX S.R.L. 🇷🇴 Romania 2715 2715 237.637.869 € 100.0%
29 S.C. Medical Grup S.R.L. 🇷🇴 Romania 2678 2678 76.119.860 € 100.0%
30 Romastru Trading S.R.L. 🇷🇴 Romania 2575 2575 809.963.469 € 100.0%
31 A.M.S. 2000 Trading Impex S.R.L.. 🇷🇴 Romania 2420 2420 710.764.151 € 100.0%
32 LUAN VISION 🇷🇴 Romania 2315 2315 122.095.829 € 100.0%
33 TUNIC PROD S.R.L. 🇷🇴 Romania 2296 2296 377.511.944 € 100.0%
34 S.C. AMA FRUCT CP S.R.L. 🇷🇴 Romania 2233 2233 83.025.396 € 100.0%
35 CENTRUL TERITORIAL DE CALCUL ELECTRONIC S.A. 🇷🇴 Romania 2122 2122 5.252.089 € 100.0%
36 DOIMAN COM S.R.L. 🇷🇴 Romania 1992 1992 23.975.527 € 100.0%
37 OLYMEL FLAMINGO FOOD S.R.L. 🇷🇴 Romania 1947 1947 60.670.692 € 100.0%
38 Medtronic România S.R.L. 🇷🇴 Romania 1943 1943 421.767.052 € 100.0%
39 MEDICAL ORTOVIT S.R.L. 🇷🇴 Romania 1919 1919 533.613.312 € 100.0%
40 LEGUME FRUCTE COM S.R.L. 🇷🇴 Romania 1919 1919 54.013.771 € 100.0%
41 MARATHON DISTRIBUTION GROUP 🇷🇴 Romania 1809 1809 46.653.025 € 100.0%
42 FIDELIO FARM S.R.L. 🇷🇴 Romania 1787 1787 90.403.393 € 100.0%
43 NOVITRADE 🇷🇴 Romania 1777 1777 46.218.486 € 100.0%
44 ALPHA MEDICAL S.R.L. 🇷🇴 Romania 1750 1750 177.002.013 € 100.0%
45 Salus International Sp. z o.o. 🇵🇱 Polonia 1673 1673 213.668.482 € 100.0%
46 VALDOMEDICA TRADING 🇷🇴 Romania 1670 1670 66.755.542 € 100.0%
47 Nova Fit 2000 S.R.L. 🇷🇴 Romania 1549 1549 12.453.982 € 100.0%
48 DELUXE MEDICRAFTS 🇷🇴 Romania 1532 1532 518.420.357 € 100.0%
49 ASCLEPIOS S.A. , 🇵🇱 Polonia 1530 1530 242.256.383 € 100.0%
50 PRIME HEALTHCARE S.R.L. 🇷🇴 Romania 1524 1524 539.053.237 € 100.0%
51 Poslovni sistem Mercator d.o.o. 🇸🇮 Slovenia 1427 1427 15.944.146 € 100.0%
52 MEGACONS-BRILLAGO S.R.L. 🇷🇴 Romania 1390 1390 34.614.785 € 100.0%
53 ,,Bialmed’’ Sp. z o. o., 🇵🇱 Polonia 1368 1368 144.903.696 € 100.0%
54 ROCHE ROMANIA S.R.L. 🇷🇴 Romania 1329 1329 1.570.461.890 € 100.0%
55 MEDIST LIFE SCIENCE S.R.L. 🇷🇴 Romania 1322 1322 261.220.587 € 100.0%
56 IMPULS trgovina in druge storitve, Domžale, d.o.o. 🇸🇮 Slovenia 1322 1322 10.455.079 € 100.0%
57 FARMACOL - LOGISTYKA Sp. z o.o. 🇵🇱 Polonia 1318 1318 948.364.298 € 100.0%
58 Orange România S.A. 🇷🇴 Romania 1306 1306 260.942.895 € 100.0%
59 PAUL HARTMANN 🇷🇴 Romania 1272 1272 71.800.808 € 100.0%
60 MEDIPLUS EXIM SRL 🇷🇴 Romania 1271 1271 899.695.470 € 100.0%
61 Novaintermed S.R.L. 🇷🇴 Romania 1265 1265 148.776.357 € 100.0%
62 SC PFIZER ROMANIA SRL 🇷🇴 Romania 1257 1257 356.688.946 € 100.0%
63 Sante International S.A. 🇷🇴 Romania 1249 1249 890.272.100 € 100.0%
64 MEDICLIM S.R.L. 🇷🇴 Romania 1248 1248 482.881.020 € 100.0%
65 CICIRIC BIROTICA CONSTRUCT S.R.L. 🇷🇴 Romania 1237 1237 3.581.571 € 100.0%
66 MATRA S.R.L. 🇷🇴 Romania 1225 1225 67.155.721 € 100.0%
67 CO&CO Consumer 2002 S.R.L. 🇷🇴 Romania 1200 1200 28.352.030 € 100.0%
68 MLM MEDICAL S.R.L. 🇷🇴 Romania 1186 1186 26.793.737 € 100.0%
69 Company 94 Pîrnău S.R.L. 🇷🇴 Romania 1153 1153 15.165.048 € 100.0%
70 NAFKA GRUP S.R.L. 🇷🇴 Romania 1138 1138 44.898.219 € 100.0%
71 SC Tody Laboratories Int.SRL 🇷🇴 Romania 1131 1131 24.400.171 € 100.0%
72 CLINI-LAB S.R.L. 🇷🇴 Romania 1114 1114 160.841.401 € 100.0%
73 B. BRAUN AVITUM S.R.L. 🇷🇴 Romania 1113 1113 164.081.185 € 100.0%
74 ZARYS International Group Sp. z o.o. Sp. k. 🇵🇱 Polonia 1108 1108 68.765.500 € 100.0%
75 Sanrotex Trading S.R.L. 🇷🇴 Romania 1099 1099 50.900.637 € 100.0%
76 PITUS storitve, trgovina, gostinstvo, posredništvo, uvoz-izvoz d.o.o. 🇸🇮 Slovenia 1072 1072 18.083.488 € 100.0%
77 Luxten Lighting Company S.A. 🇷🇴 Romania 1067 1067 60.000.139.138 € 100.0%
78 ARTISANA MEDICAL S.R.L. 🇷🇴 Romania 1047 1047 28.823.285 € 100.0%
79 Fresenius Kabi Polska Sp. z o.o., , 🇵🇱 Polonia 1045 1045 139.762.648 € 100.0%
80 Concrete & Design Solutions S.R.L. 🇷🇴 Romania 1035 1035 3.025.401.810 € 100.0%
81 STRYKER ROMANIA S.R.L. 🇷🇴 Romania 1035 1035 762.884.895 € 100.0%
82 Pansiprod Distributie 🇷🇴 Romania 1031 1031 3.609.918 € 100.0%
83 Rebemedical S.R.L. 🇷🇴 Romania 1027 1027 580.905.728 € 100.0%
84 MEDIMPACT S.R.L. 🇷🇴 Romania 1027 1027 190.606.911 € 100.0%
85 DIFERIT S.R.L. 🇷🇴 Romania 1026 1026 1.829.597.584 € 100.0%
86 Prisum International Trading Co S.R.L. 🇷🇴 Romania 1007 1007 127.342.380 € 100.0%
87 Alfa Medical Distribution S.R.L. 🇷🇴 Romania 1003 1003 24.907.725 € 100.0%
88 Medika d.d. 🇭🇷 Croazia 995 995 533.114.445 € 100.0%
89 „Společnost Komunikace u města Roudnice nad Labem“; Společník 1- Správce: EUROVIA CS, a.s.; Společník 2: HERKUL a.s. 🇨🇿 Cechia 987 987 1.639.698.717.964 € 100.0%
90 OMNIASIG VIENNA INSURANCE GROUP S.A. S.A. 🇷🇴 Romania 980 980 90.532.479 € 100.0%
91 MEDICAL DEVICES & DIAGNOSTICS S.R.L. 🇷🇴 Romania 979 979 44.935.301 € 100.0%
92 FARMEXIM S.A. 🇷🇴 Romania 969 969 573.116.542 € 100.0%
93 PARTNERS MEDICAL SOLUTION S.R.L. 🇷🇴 Romania 964 964 10.669.205 € 100.0%
94 Santomed Impex S.R.L. 🇷🇴 Romania 948 948 68.592.692 € 100.0%
95 Intertranslations Translations Single Member Société Anonyme 🇬🇷 Grecia 936 936 0 € 100.0%
96 PHARMA VISION PLUS SRL 🇷🇴 Romania 933 933 14.568.426 € 100.0%
97 ,,Aesculap Chifa’’ Sp. z o. o., 🇵🇱 Polonia 925 925 128.888.812 € 100.0%
98 ATELIER LAVIGNE ARCHITECTES ASSOCIES SARL, mandataire du groupement avec Guillaume Duhamel, Céline Desmouliere et Pierre-François Toulze Led-Heritage 🇫🇷 Francia 943 918 622.124.307 € 97.3%
99 DIGI MEDICAL TEHNIC RO35468358 🇷🇴 Romania 915 915 255.782.839 € 100.0%
100 EUROPHARM HOLDING S.A. 🇷🇴 Romania 913 913 121.290.525 € 100.0%
101 SIGNAMED 🇷🇴 Romania 907 907 239.148.859 € 100.0%
102 Oktal Pharma d.o.o. 🇭🇷 Croazia 892 892 322.398.725 € 100.0%
103 DIALAB SOLUTIONS SRL 🇷🇴 Romania 887 887 107.946.986 € 100.0%
104 ALLIANCE HEALTHCARE ROMÂNIA SRL 🇷🇴 Romania 883 883 896.700.320 € 100.0%
105 Laboratorium Life Science S.R.L. 🇷🇴 Romania 882 882 28.782.400 € 100.0%
106 MEDICAL INTERTRADE D.O.O. 🇭🇷 Croazia 881 881 261.550.785 € 100.0%
107 Geaprodukt trg trgovsko podjetje na debelo in drobno d.o.o. 🇸🇮 Slovenia 878 878 19.814.588 € 100.0%
108 EXIMIA MEDICAL 🇷🇴 Romania 874 874 110.629.024 € 100.0%
109 ADINA 🇷🇴 Romania 860 860 998.715.025 € 100.0%
110 Tehnoprest-2001 S.R.L. 🇷🇴 Romania 849 849 222.226.157 € 100.0%
111 Top Diagnostics S.R.L. 🇷🇴 Romania 843 843 502.092.695 € 100.0%
112 Antisel RO S.R.L. 🇷🇴 Romania 840 840 195.319.267 € 100.0%
113 BIO AQUA GROUP 🇷🇴 Romania 838 838 6.042.092 € 100.0%
114 SANOLABOR, podjetje za prodajo medicinskih, laboratorijskih in farmacevtskih proizvodov, d.d. 🇸🇮 Slovenia 836 836 214.318.571 € 100.0%
115 Novomed International S.R.L. 🇷🇴 Romania 820 820 411.339.481 € 100.0%
116 Polska Grupa Farmaceutyczna Sp. z o.o. 🇵🇱 Polonia 808 808 411.796.613 € 100.0%
117 PHOENIX Farmacija d.o.o. 🇭🇷 Croazia 803 803 159.741.075 € 100.0%
118 Medtronic Poland Sp. z o. o., , 🇵🇱 Polonia 801 801 316.817.105 € 100.0%
119 Urtica Sp. z o.o., ul. Krzemieniecka 120, 54-613 Wrocław, Regon: 932081801, NIP: 894-25-56-799, woj. dolnośląskie 🇵🇱 Polonia 795 795 341.083.103 € 100.0%
120 LECONFEX S.R.L. 🇷🇴 Romania 786 786 38.678.169 € 100.0%
121 INFOMED FLUIDS S.R.L. 🇷🇴 Romania 775 775 70.093.000 € 100.0%
122 ŽITO prehrambena industrija, d.o.o. 🇸🇮 Slovenia 773 773 11.280.090 € 100.0%
123 S.C. BRAINS M & A CONSULTING S.R.L. 🇷🇴 Romania 756 756 84.485.085 € 100.0%
124 MEDIST LIFE SCIENCE S.R.L. 🇷🇴 Romania 752 752 42.864.388 € 100.0%
125 Simco International Impex S.R.L. 🇷🇴 Romania 747 747 1.812.145.563 € 100.0%
126 ROMBIOMEDICA S.R.L. 🇷🇴 Romania 746 746 34.567.685 € 100.0%
127 S & G Comercial S.R.L. 🇷🇴 Romania 746 746 407.844.946 € 100.0%
128 SC DACIA ASPHALT SRL 🇷🇴 Romania 741 741 1.439.246.374 € 100.0%
129 EXIMTUR S.R.L. 🇷🇴 Romania 739 739 21.220.418 € 100.0%
130 SYNTTERGY CONSULT S.R.L. 🇷🇴 Romania 735 735 339.791.500 € 100.0%
131 GRAZY PRICE MEDICAL IMPORT EXPORT S.R.L. 🇷🇴 Romania 728 728 12.766.952 € 100.0%
132 COREX S.R.L. 🇷🇴 Romania 706 706 39.115.015 € 100.0%
133 Asocierea SC TEO TRANS CONSULTING SRL (lider de asociere) - SC ANDUNA SERVIMOB SRL 🇷🇴 Romania 699 699 3.797.092.341 € 100.0%
134 Amenajarea Domeniului Public 4 (ADP4) S.A. . 🇷🇴 Romania 694 694 70.274.850.196 € 100.0%
135 Filiala de Întreținere și Servicii Energetice Electrica Serv. 🇷🇴 Romania 688 688 1.814.983.668 € 100.0%
136 STERIL ROMANIA 🇷🇴 Romania 686 686 35.361.885 € 100.0%
137 SANTOMED S.R.L. 🇷🇴 Romania 682 682 8.610.864 € 100.0%
138 STRABAG a.s.- vedoucí společník společnosti "Společnost STRABAG - INPROS PRAHA" 🇨🇿 Cechia 679 679 882.980.828.344 € 100.0%
139 CORAMED MEDIZINISCHE PRODUKTE 🇷🇴 Romania 674 674 25.400.062 € 100.0%
140 Kapamed International S.R.L. 🇷🇴 Romania 663 663 21.528.108 € 100.0%
141 ADCON 🇷🇴 Romania 661 661 5.270.216 € 100.0%
142 ELLMAR COM 🇷🇴 Romania 660 660 35.313.899 € 100.0%
143 TEHNO ELECTRO MEDICAL COMPANY S.R.L. 🇷🇴 Romania 647 647 27.883.093 € 100.0%
144 TECMED 🇷🇴 Romania 644 644 50.718.096 € 100.0%
145 GEOCOR TRADE IMP-EXP S.R.L. 🇷🇴 Romania 643 643 27.683.999 € 100.0%
146 Energobit 🇷🇴 Romania 634 634 374.204.004 € 100.0%
147 KVIBO, družba za razvoj, proizvodnjo in trženje, d.o.o. 🇸🇮 Slovenia 633 633 4.957.490 € 100.0%
148 Global Translation Solutions Limited 🇲🇹 Malta 624 624 31.969.440 € 100.0%
149 ,, Baxter Polska ’’ Sp. z o. o., 🇵🇱 Polonia 623 623 112.449.066 € 100.0%
150 PEKARNA PEČJAK d.o.o. 🇸🇮 Slovenia 617 617 8.952.714 € 100.0%
151 NED COM 🇷🇴 Romania 612 612 9.607.257 € 100.0%
152 M-G EXIM ROMITALIA S.R.L. 🇷🇴 Romania 608 608 5.082.208 € 100.0%
153 URTICA Spółka z ograniczoną odpowiedzialnością 🇵🇱 Polonia 606 606 258.337.459 € 100.0%
154 Asocierea S.C. VESTA INVESTMENT S.R.L. & S.C. LOIAL IMPEX S.R.L. (SC Vesta Investmet SRL - lider de asociere) 🇷🇴 Romania 603 603 2.024.848.836 € 100.0%
155 Compania Nationala de Transporturi Aeriene Romane TAROM S.A. 🇷🇴 Romania 603 603 595.331.321 € 100.0%
156 MULTIPROD ENERGO S.R.L. 🇷🇴 Romania 601 601 1.295.294.806 € 100.0%
157 PGF Sp. z o.o. 🇵🇱 Polonia 600 600 85.008.281 € 100.0%
158 Farmacol Logistyka Sp. z o. o., ul. Szopienicka 77, 40-431 Katowice 🇵🇱 Polonia 596 596 154.841.176 € 100.0%
159 ATLANCO EXIM S.R.L. 🇷🇴 Romania 595 595 64.751.743 € 100.0%
160 Farmacol Logistyka Sp. z o. o. ul. Szopienicka 77, 40-431 Katowice, NIP: 5252409576, woj. śląskie 🇵🇱 Polonia 595 595 131.589.659 € 100.0%
161 CARLAND S.R.L. 🇷🇴 Romania 593 593 27.755.047 € 100.0%
162 SANOFI - AVENTIS Sp. z o.o. 🇵🇱 Polonia 592 592 506.719.283 € 100.0%
163 DIVERS CONSULTING GRUP S.R.L. 🇷🇴 Romania 581 581 332.990.844 € 100.0%
164 MARCOM MASTER AUTO S.R.L. 🇷🇴 Romania 580 580 36.267.956 € 100.0%
165 Ducos Trading S.R.L. 🇷🇴 Romania 578 578 361.773.242 € 100.0%
166 GENERAL ELECTRO PROEXIM S.R.L. 🇷🇴 Romania 577 577 1.301.878.485 € 100.0%
167 CONCELEX S.R.L. 🇷🇴 Romania 576 576 64.185.733.724 € 100.0%
168 HELLIMED S.R.L. 🇷🇴 Romania 574 574 182.039.030 € 100.0%
169 ELMONT CONSTRUCT S.R.L. 🇷🇴 Romania 574 574 2.239.818.903 € 100.0%
170 QUADRILLE AUTOMOTIVE SRL 🇷🇴 Romania 572 572 143.896.678 € 100.0%
171 ARCA MONDO CHIM S.R.L. 🇷🇴 Romania 571 571 4.215.314 € 100.0%
172 LJUBLJANSKE MLEKARNE, mlekarska industrija, d.o.o. 🇸🇮 Slovenia 571 571 13.414.945 € 100.0%
173 ROTEST 🇷🇴 Romania 568 568 938.321.215 € 100.0%
174 ALPHA BRIO MEDICAL S.R.L. 🇷🇴 Romania 568 568 24.575.022 € 100.0%
175 ,,Софарма Трейдинг'' АД 🇧🇬 Bulgaria 567 567 425.571.794 € 100.0%
176 Comsoradi S.R.L. 🇷🇴 Romania 565 565 57.525.098 € 100.0%
177 BIOMATRIX SYSTEM 🇷🇴 Romania 565 565 6.111.386 € 100.0%
178 Salus International Sp. z o. o., ul. Pułaskiego 9, 40-273 Katowice, NIP 6340125442 🇵🇱 Polonia 564 564 105.567.491 € 100.0%
179 Total Business Land SRL (Lider de asociere) 🇷🇴 Romania 557 557 655.333.385 € 100.0%
180 TMS - TOP MEDICAL SUPPLIER 🇷🇴 Romania 549 549 42.663.853 € 100.0%
181 PETROUZINEX 🇷🇴 Romania 544 544 101.118.686 € 100.0%
182 LEONHARD WEISS GmbH & Co. KG 🇩🇪 Germania 544 544 3.715.012.420 € 100.0%
183 CBG Konsult & Information AB 🇸🇪 Svezia 544 544 55.464.020 € 100.0%
184 Tehnoplus Medical Service 🇷🇴 Romania 543 543 162.927.706 € 100.0%
185 ACTIVA, spol. s.r.o. 🇨🇿 Cechia 541 541 416.215.886 € 100.0%
186 Axiomed Solutions S.R.L. 🇷🇴 Romania 532 532 2.722.993 € 100.0%
187 HYPERICUM S.R.L. 🇷🇴 Romania 528 528 59.730.040 € 100.0%
188 DELTAMED S.R.L. 🇷🇴 Romania 528 528 142.797.623 € 100.0%
189 EURO Prevajalska Agencija 🇸🇮 Slovenia 528 528 0 € 100.0%
190 SMART MEDICAL SOLUTIONS S.R.L. 🇷🇴 Romania 523 523 57.380.582 € 100.0%
191 BLUEBOX MEDICAL 🇷🇴 Romania 523 523 41.258.110 € 100.0%
192 LENOX PROD S.R.L. 🇷🇴 Romania 521 521 403.072.708 € 100.0%
193 CENSUS GROUP 🇷🇴 Romania 519 519 16.272.742 € 100.0%
194 JIMCO FARM S.R.L. 🇷🇴 Romania 513 513 20.604.589 € 100.0%
195 Limas Group S.R.L. 🇷🇴 Romania 511 511 151.813.567 € 100.0%
196 NOVENTIS International 🇷🇴 Romania 510 510 12.517.246 € 100.0%
197 Acolad Finland OY 🇫🇮 Finlandia 509 509 2.930.000 € 100.0%
198 Medi -Tech Business S.R.L. 🇷🇴 Romania 508 508 15.375.851 € 100.0%
199 MERCK ROMANIA S.R.L. 🇷🇴 Romania 507 507 194.642.769 € 100.0%
200 INEDIT CLEAN TOTAL 🇷🇴 Romania 503 503 10.749.700 € 100.0%
201 SC ALPENSIDE SRL 🇷🇴 Romania 498 498 59.512.275.348 € 100.0%
202 DIRECT PHARMA LOGISTICS S.R.L. 🇷🇴 Romania 495 495 82.533.357 € 100.0%
203 SC CONSTRUCȚII ERBAȘU SA 🇷🇴 Romania 495 495 56.986.016.068 € 100.0%
204 IMECO S.A. 🇷🇴 Romania 492 492 1.529.736 € 100.0%
205 Bizmed S.R.L. 🇷🇴 Romania 491 491 9.326.490 € 100.0%
206 S.C. J'Info Tours S.R.L. 🇷🇴 Romania 490 490 527.550.538 € 100.0%
207 LEK SA , 🇵🇱 Polonia 488 488 205.813.325 € 100.0%
208 parts auto glob 🇷🇴 Romania 486 486 15.294.654 € 100.0%
209 Pansiprod Distributie 🇷🇴 Romania 483 483 18.569.092 € 100.0%
210 S.C. FAST BROKER- BROKER DE ASIGURARE – REASIGURARE S.R.L. 🇷🇴 Romania 483 483 42.707.735 € 100.0%
211 Prodlacta S.R.L. 🇷🇴 Romania 480 480 12.827.799 € 100.0%
212 société smacl assurances sa 🇫🇷 Francia 479 479 75.986.623 € 100.0%
213 Rubicon Pharmaceuticals S.R.L. 🇷🇴 Romania 472 472 27.360.031 € 100.0%
214 Asocierea Concelex Engineering S.R.L si Act Construct SRL 🇷🇴 Romania 471 471 61.370.191.743 € 100.0%
215 S.C. GARDEN CENTER GRUP S.R.L. S.R.L. 🇷🇴 Romania 469 469 402.628.739 € 100.0%
216 CLEANING LOGISTIC DISTRIBUTION S.R.L. 🇷🇴 Romania 468 468 42.540.821 € 100.0%
217 SERVICII MINISERVICE S.R.L. 🇷🇴 Romania 462 462 26.358.750 € 100.0%
218 Fiterman Distribution SRL 🇷🇴 Romania 460 460 9.123.884 € 100.0%
219 Ecorys Europe EEIG - GEIE 🇧🇪 Belgio 460 460 5.185.775.050 € 100.0%
220 Salus International Sp. z o o. ul. Pułaskiego 9, 40-273 Katowice 🇵🇱 Polonia 459 459 62.726.778 € 100.0%
221 MEDICAL TECHNOLOGIES INTERNATIONAL S.R.L. 🇷🇴 Romania 458 458 1.038.890.722 € 100.0%
222 S.C. ROTARY CONSTRUCTII MENTENANTA S.A. 🇷🇴 Romania 458 458 58.194.448.236 € 100.0%
223 PAB Romania 🇷🇴 Romania 456 456 58.254.555.953 € 100.0%
224 Omega Star Sistems S.R.L. 🇷🇴 Romania 456 456 58.205.203.488 € 100.0%
225 QUEEN EIRINI S.R.L. 🇷🇴 Romania 455 455 58.115.283.411 € 100.0%
226 LG PHARM S.R.L. 🇷🇴 Romania 448 448 32.850.039 € 100.0%
227 SIELBOL S.R.L. 🇷🇴 Romania 445 445 2.110.235.344 € 100.0%
228 ELECTRIC MONTAJ S.R.L. 🇷🇴 Romania 445 445 2.110.235.344 € 100.0%
229 Lukoil Lubricants East Europe S.R.L. 🇷🇴 Romania 443 443 15.870.067 € 100.0%
230 S.C. NISARA IMPEX S.R.L. 🇷🇴 Romania 441 441 54.449.364 € 100.0%
231 NOVA Group Investment S.R.L. 🇷🇴 Romania 437 437 145.028.040 € 100.0%
232 ELECTROCONS GROUP PROIECT INT'L SRL 🇷🇴 Romania 436 436 1.349.768.871 € 100.0%
233 Elta 90 Medical Research S.R.L. 🇷🇴 Romania 435 435 473.231.603 € 100.0%
234 HDL Union SRL 🇷🇴 Romania 435 435 24.242.563 € 100.0%
235 EUROPARTS SERVICES S.R.L. 🇷🇴 Romania 435 435 92.390.570 € 100.0%
236 Akciju Sabiedriba "Kalceks" 🇱🇻 Lettonia 432 432 3.656.651.406 € 100.0%
237 DEMOPHORIUS HEALTHCARE SRL 🇷🇴 Romania 427 427 12.825.688 € 100.0%
238 Plast Tex Industrial SRL 🇷🇴 Romania 426 426 48.061.399 € 100.0%
239 AKYLE SECURITY 🇷🇴 Romania 426 426 524.750.907 € 100.0%
240 ASOCIATIA FILANTROPIA ORTODOXA ALBA IULIA 🇷🇴 Romania 425 425 9.635.138 € 100.0%
241 ND PHARMA S.R.L. 🇷🇴 Romania 424 424 13.256.564 € 100.0%
242 PHARM AHEAD S.R.L. 🇷🇴 Romania 421 421 9.975.060 € 100.0%
243 EUROTOTAL COMP S.R.L. 🇷🇴 Romania 421 421 40.701.144 € 100.0%
244 Tredeco Holding S.R.L. 🇷🇴 Romania 420 420 559.259.704 € 100.0%
245 MESARSTVO OBLAK, proizvodnja, trgovina in storitve, d.o.o. 🇸🇮 Slovenia 420 420 10.616.981 € 100.0%
246 PRION POCT 🇷🇴 Romania 419 419 189.351.574 € 100.0%
247 Target Point 🇷🇴 Romania 419 419 8.717.926 € 100.0%
248 DEXTER COM S.R.L. 🇷🇴 Romania 414 414 36.420.803 € 100.0%
249 ALTIUM INTERNATIONAL 🇷🇴 Romania 414 414 5.463.380 € 100.0%
250 ASCLEPIOS S.A., ul. Hubska 44, 50-502 Wrocław, NIP: 6481008230, woj. dolnośląskie 🇵🇱 Polonia 413 413 83.366.608 € 100.0%
251 Metrostav a.s. - vedoucí společník společnosti „Společnost MTS + MTS DIZ - Údržba mostů“ 🇨🇿 Cechia 412 412 951.904.033.140 € 100.0%
252 „Roche Polska” Sp. z o. o. 🇵🇱 Polonia 410 410 730.730.984 € 100.0%
253 Ed. Züblin AG 🇩🇪 Germania 408 408 52.696.376.051 € 100.0%
254 ICF S.A. 🇧🇪 Belgio 408 408 2.407.890.336 € 100.0%
255 Goldfit Service Srl 🇷🇴 Romania 407 407 184.416.790 € 100.0%
256 DRAGER MEDICAL ROMANIA S.R.L. 🇷🇴 Romania 406 406 15.489.702 € 100.0%
257 SANIMED INTERNATIONAL IMPEX S.R.L. 🇷🇴 Romania 403 403 22.017.699 € 100.0%
258 DB Engineering & Consulting GmbH 🇩🇪 Germania 402 402 703.523.238 € 100.0%
259 Filara BioMed S.R.L. 🇷🇴 Romania 401 401 112.400.901 € 100.0%
260 Klinikum Chemnitz gGmbH c/o Klinikum Chemnitz Logistik- u. Wirtschaftsgesellschaft mbH / Zentrale Vergabestelle, Ansprechpartner: Frau Angela Haase 🇩🇪 Germania 400 400 5.234.692.530 € 100.0%
261 TIS FARMACEUTIC S.A. 🇷🇴 Romania 399 399 10.593.895 € 100.0%
262 Electroputere VFU Pașcani S.A. 🇷🇴 Romania 396 396 1.849.279.411 € 100.0%
263 DUMITRU BUSINESS HOUSE IMPEX S.R.L. 🇷🇴 Romania 395 395 3.384.397 € 100.0%
264 NEKTAR NATURA, proizvodnja pijač, d.o.o. 🇸🇮 Slovenia 394 394 5.479.095 € 100.0%
265 Sof Medica 🇷🇴 Romania 394 394 51.789.233 € 100.0%
266 SC RO-VERDE LANDSCAPING S.R.L. 🇷🇴 Romania 394 394 400.749.059 € 100.0%
267 S.C. Black Sea Euroinvestment S.R.L. 🇷🇴 Romania 392 392 39.367.132 € 100.0%
268 ENGLOBER S.R.L. 🇷🇴 Romania 389 389 5.299.816 € 100.0%
269 GECA IMPEX P.M. S.R.L. 🇷🇴 Romania 387 387 214.840.055 € 100.0%
270 AVENA MEDICA S.R.L. 🇷🇴 Romania 386 386 31.039.690 € 100.0%
271 S.C. Sanprodmed S.R.L. 🇷🇴 Romania 383 383 304.724.687 € 100.0%
